Basic Info.
Product Description
Product Description
Features
The floating table with bucky stand can meet the photographic requirements of different standing and lying positions. The bed floating and electromagnetic lock design makes it convenient for the accurate position of the lying patient, operation is much more convenient and flexible.
The 17" *17" digital flat Panel detector can help you get the high-definition images.
The leading domestic high power compact high frequency Xray generator and high frequency power inverter makes the machine much more compact and more convenient without the extra high-voltage generator and cable.
The application of the KV and MA digital closedloop control technology and the real time control of the microprocessor ensure the accuracy and repeatability of the dose.
The multiple automatic protection features and fault tips ensure safety during the operation process.
Ultra high inverter frequency 440kHz make sure the best X-ray stability and continuity.
Configurations:
Part Name | Qty | Note |
HF HV generator | 1 set | PLD |
X-ray tube assembly | 1 unit | Toshiba |
Collimator | 1 unit | PLD |
Radiography Table | 1 unit | PLD |
Bucky Stand | 1 unit | PLD |
Flat Panel Detector 17*17 inch | 1 set | PLD |
Image acquisition Workstation | 1 set | PLD |
Computer +19"LCD monitor +key board+mouse | 1 set | PLD |
Working Station Operation Table | 1 set | PLD |
Cables etc accessories | 1 set | PLD |
Main Technical Parameters:
Item | Content | Technical Parameter | |
Power Supply | Voltage | 380V +-38v | |
Frequency | 50Hz+- 1Hz | ||
Capacity | 65kVA | ||
internal resistor | ≤0.17Ω | ||
Generator | Power Output | 56KW | |
Inverter Frequency | 440 KHz | ||
photogra phy | Tube Voltage | 40kV- 150kV | |
Tube Current | 10mA-710mA | ||
Exposure time | 1.0ms- 1000ms | ||
Digital Controlled X-ray Tube | Tube Focus:Large Focus/Small Focus | 1.2mm /0.6mm | |
Input Power | Big focus 75kW / Small Focus 27kW |
Anode thermal capacity | 210KJ | ||
Tube heat capacity | 900KJ | ||
Rotary anode speed | 9700rpm/min | ||
Radiography Table | Table longitudinal movement | ≥900mm | |
Table transverse movement | ≥220mm | ||
Pillar movement along table | ≥1300mm | ||
Detecting holder movement | ≥500mm | ||
Tube assembly up-down movement | 500mm~1280mm | ||
Collimator | Manual Multi-leaf | ||
Table use fixed grid | Grid density 103L/INCH, grid 10:1 SID: 120cm, fixed model: 15″×18″ | ||
Bucky Stand | Radio-graphic device movement along pillar | ≥1300mm | |
Cassette SID: | 450 ~1780mm | ||
Fixed grid: | Grid density 103L/INCH, grid 10:1 ; SID 180cm;Size: 15″×18″ | ||
Flat Panel Detector | Vision size: 427mm(H)×427 mm(V) Pixel Matrix: 3072(H)×3072(V) Pixel gap:139 μm Imaging time:less than 10s Limiting resolution:3.1 lp/mm typ A / D transform:14 bit Energy range:40 - 150 kVp | ||
Work Station | CPU System | Brand: DELL Processor:Core™ i5 RAM:4GB Hardware:1TB SATA (7200 rpm) CD-driver:suit MT's 16X variable-speed DVD + / - RW With functions of double written Network Card: Broadcom NetXtreme 10/100/1000 PCIe Gigabit LAN GNTB-A , High display card: 2GB AMD RADEON HD 7570,FH,with DVI-VGA Adapter Slop: PCIE seriel port and parallel port, all height, MT |
Color LCD Monitor | 19 inches 1M LED backing light LCD display, revolution 1280x1024 ,5:4screen ,dot pitch: 0.294mm, contrast ratio: 1000:1, brightness: 250cd, Grey feedback time:5ms | |
Work Station Software | Basic operation: change control console password, edit ID, acquisite images. | |
Additional operation:Add new check, edit present checking info, add new position, change image aquisition order, multi-checking agreement chance, manual adjustment of exposure parameters, automatic exposure control mode, focus choice, patient body-type choice, tube capacity check, ESA curve choice, image cutting, note added (sent to DICOM workstation) , mark on images, rotate or overturn, full-size image observation, check patient info and dose info, accept or refuse images. | ||
Image management: change order, patient basic info editing, inquiry history images, resend history images, re-print history images, check images mark info, review history images, manage refused images, space reclaimed, image protection, and manual image deletion etc. | ||
System management:ID edition, change ID password, ED refrigeration set,statisticsinfo checking, detector calibration, equipment control, output order management, image measurement. |