Basic Info.
Product Description
A, Feature
Reliable LEDs for Sensors
Demands for monitoring in applications like water quality analysis are growing, driving the development of new cost effective, on-line sensors and instruments. Greenergy LEDs are designed and tested to meet the performance and reliability needs of discerning professionals in sensor design, bringing lab quality measurements down into distributed and remote devices.
Enables Real-Time Monitoring
On-line monitoring means instant insights and reaction. LEDs, with instant on/off abilities, give immediate measurement data continuously or at set intervals, only using power for the fraction of a second required.
Built for Critical Parameters
With easily selectable peak wavelengths Greenergy devices are specified to directly align with measurement needs, no extra filtering or optics required. UVT, BOD/COD, TOC, Oil-in-Water, or custom UVC parameters are all possible using a LED based measurement platform.
Long Term Accuracy and Reliability
With tightly controlled spectral quality, power output stability, and consistent lifetime performance over years, sensors using Greenergy LEDs maintain measurement accuracy from the development bench to the field location.
Modernizing Measurement
To increase frequency and density of data points, or better manage the costs of data collection, sensors based on LEDs are taking the leading position. Greenergy helps industry leaders move beyond time consuming grab sampling methods and costly lamp based systems like mercury or xenon.
B,Specification
Order Code | Voltage (V) | Current (A) | Package | Angle | Optical Power (mW) | Waelength (nm) |
GL365-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 0.5-2 | 365±5nm |
GL375-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 0.5-2 | 375±5nm |
GL385-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 0.5-2 | 385±5nm |
GL395-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 2-5 | 395±5nm |
GL405-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 2-5 | 405±5nm |
GL415-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 2-5 | 415±5nm |
GL425-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 2-5 | 425±5nm |
GL435-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 2-5 | 435±5nm |
GL450-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 4-8 | 450±5nm |
GL460-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 4-8 | 460±5nm |
GL470-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 4-8 | 470±5nm |
GL480-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 4-8 | 480±5nm |
GL490-TO46A | 3-4V | 20mA | TO39/TO46 | 10° | 4-8 | 490±5nm |
GL520-TO46A | 2.8-3.5V | 20mA | TO39/TO46 | 10° | 4-8 | 520±5nm |
GL530-TO46A | 2.8-3.5V | 20mA | TO39/TO46 | 10° | 4-8 | 530±5nm |
GL540-TO46A | 2.8-3.5V | 20mA | TO39/TO46 | 10° | 4-8 | 540±5nm |
GL560-TO46A | 2.8-3.5V | 20mA | TO39/TO46 | 10° | 4-8 | 560±5nm |
GL570-TO46A | 2.8-3.5V | 20mA | TO39/TO46 | 10° | 4-8 | 570±5nm |
GL580-TO46A | 2.8-3.5V | 20mA | TO39/TO46 | 10° | 4-8 | 580±5nm |
GL590-TO46A | 2.8-3.5V | 20mA | TO39/TO46 | 10° | 4-8 | 590±5nm |
GL600-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 600±5nm |
GL610-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 610±5nm |
GL620-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 620±5nm |
GL630-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 630±5nm |
GL640-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 640±5nm |
GL650-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 650±5nm |
GL660-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 660±5nm |
GL670-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 670±5nm |
GL680-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 680±5nm |
GL690-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 690±5nm |
GL700-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 700±5nm |
GL710-TO46A | 2-3V | 20mA | TO39/TO46 | 10° | 4-8 | 710±5nm |
GL720-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 720±5nm |
GL730-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 730±5nm |
GL810-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 810±5nm |
GL820-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 820±5nm |
GL830-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 830±5nm |
GL840-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 840±5nm |
GL850-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 850±5nm |
GL860-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 860±5nm |
GL870-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 870±5nm |
GL880-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 880±5nm |
GL890-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 890±5nm |
GL910-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 910±5nm |
GL920-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 920±5nm |
GL940-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 940±5nm |
GL970-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 970±5nm |
GL980-TO46A | 1.5-2.5V | 20mA | TO39/TO46 | 10° | 4-8 | 980±5nm |
GL1000-TO46A | 1-2V | 20mA | TO39/TO46 | 10° | 4-8 | 1000±50nm |
GL1100-TO46A | 1-2V | 20mA | TO39/TO46 | 10° | 4-8 | 1100±50nm |
GL1200-TO46A | 0.8-2V | 20mA | TO39/TO46 | 10° | 4-8 | 1200±50nm |
GL1300-TO46A | 0.8-2V | 20mA | TO39/TO46 | 10° | 4-8 | 1300±50nm |
GL1450-TO46A | 0.8-2V | 20mA | TO39/TO46 | 10° | 4-8 | 1450±50nm |
GL1550-TO46A | 0.8-2V | 20mA | TO39/TO46 | 10° | 4-8 | 1550±50nm |
GL1650-TO46A | 0.8-2V | 20mA | TO39/TO46 | 10° | 4-8 | 1650±50nm |
Our factry
Why you choose Greenergy
1,Partners in the Workplace,A list of outstanding organizations we have teamed with to help building a successful quality controlling program.
2,Our UV LED Bulb are sold to reseller professionals in over 50 countries worldwide for years.
3,All of our UV LED Bulb made fresh within one month of your order, and has a two year warranty.
4, UV LED Bulb in the China in accordance to strict industry regulations.
5,All of UV LED Bulb are subject to continuous laboratory quality testing.
6,We offer top quality light fixtures for prices well below the market standard.
Quality Control:
In order to continuously enhance the quality of management and meet customers' needs, we have passed through the ISO9001 quality management system certification
fixtures modern are produced through standard procedures conducted by trained staffs.
100% of the led light fixtures will be tested and keep lighting for 24 hours to test its quality reliability , and we will also test its temperature after 24 hours lighting.
Then after it is cool we again test 100% of the lamps to see if it still work well . Each led Cabinet light should pass all these QC procedures before the packing.
Trade Terms:
1. Payment term: T/T, L/C ,Western Union,Paypal
2. Lead time : normally in 5~10 days after confirmation .
3. Sample policy : Samples are always availble for each model,though it will be charged.
4. Shipping port: Changsha , China
Delivery detail:
Carrier is available by express,or sea shippiung or ordinary air cargo,
Our services:
1. we will reply you in detail within 24 hours
2. We own well-tranied and passional sales & after- sale services who can speak fluent Engligh language
3. We offer OEM services. Can print your own logo on product , can customize the retail box packing and other things.
4. We have very experienced R&D engineers and we have strong ability to do ODM projects.
Quality is guaranteed by professional team of R&D and QC.
About Us
The Leader of LED in China, Greenergy Lighting enanganed in LED for years, covers around 1000 square meters in Changsha China. We focus on providing environment-friendly but energy saving LED solutions to our people.
LED is our specialty.